World Wide Web Access Statistics for www.216.127.192.34

Last updated: Fri, 06 Oct 2006 00:11:21 (GMT -0500)

Totals for Summary Period: Oct 1 2006 to Oct 6 2006

Requests Received During Summary Period              38
Bytes Transmitted During Summary Period           35257
Average Requests Received Daily                       6
Average Bytes Transmitted Daily                    5876

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 5.26  4.38         1543        2 | Oct  1 2006
34.21 29.79        10503       13 | Oct  2 2006
21.05 24.46         8624        8 | Oct  3 2006
10.53  8.68         3062        4 | Oct  4 2006
23.68 28.35         9994        9 | Oct  5 2006
 5.26  4.34         1531        2 | Oct  6 2006

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.26  4.34         1531        2 |  00
 7.89  7.09         2498        3 |  01
 5.26  4.34         1531        2 |  06
 2.63  2.74          967        1 |  08
15.79 13.06         4605        6 |  11
15.79  9.00         3174        6 |  15
 5.26  4.34         1531        2 |  16
10.53 15.78         5562        4 |  18
 5.26  4.34         1531        2 |  19
10.53 16.92         5965        4 |  20
 5.26  4.34         1531        2 |  21
10.53 13.70         4831        4 |  22

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0        35257       38 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.79  9.00         3174        6 | 204.8.83.54
10.53 15.78         5562        4 | 206.183.1.74
10.53 13.70         4831        4 | 208.17.184.53
 5.26  4.38         1543        2 | 216.145.5.42
 2.63  2.71          955        1 | 66.154.102.26
 2.63  1.63          576        1 | 66.154.102.77
 2.63  2.74          967        1 | 66.194.6.71
 2.63  2.74          967        1 | 66.194.6.83
 2.63  1.63          576        1 | 72.30.102.139
 2.63  1.63          576        1 | 72.30.129.121
 2.63  1.63          576        1 | 72.30.129.35
 2.63  1.63          576        1 | 72.30.133.19
 5.26  5.42         1910        2 | 74.6.67.101
 2.63  1.63          576        1 | 74.6.67.137
 5.26  3.27         1152        2 | 74.6.67.158
 2.63 10.94         3858        1 | 74.6.69.163
 2.63  1.63          576        1 | 74.6.71.81
 2.63  2.71          955        1 | 74.6.72.233
 5.26  5.42         1910        2 | 74.6.74.29
 7.89  8.13         2865        3 | 74.6.74.61
 2.63  1.63          576        1 | 74.6.74.85

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
39.47 40.80        14385       15 | /
 2.63  1.18          416        1 | /icons/back.gif
 2.63  0.99          348        1 | /icons/blank.gif
 2.63  1.21          425        1 | /icons/folder.gif
 2.63  1.22          429        1 | /icons/text.gif
 7.89 27.27         9615        3 | /stats.html
 5.26  4.40         1550        2 | Code 401 Unauthorized
36.84 22.94         8089       14 | Code 404 Not Found

This summary was generated by wwwstat-2.0